Ultimate List of 700+ Websites That Accept Guest Posts In 2022
With Categories and SEO Metrics From Ahrefs
10 Best Guest Post Sites For Web Traffic and Backlinks
Are you ready to guest post but aren't quite sure where to start? If that's you, you're in luck. We've put together a list of 700+ websites that accept guest posts in 2022. If you find this list helpful, be sure to share it on social! Before we get to the good stuff, let's cover the basics.
Here are the 10 best guest post sites to build your authority, attract website traffic, and build backlinks.
Keep scrolling to find the list of guest posting sites or click the link here to jump to the list of guest post sites.
1. Buzzfeed
Buzzfeed is a website and news outlet founded in 2006. It's known for its listicles, articles consisting of a series of numbered, often opinion-based points, quizzes, and pop culture content. Buzzfeed also has a video division, which creates short form videos for the web and for social media platforms like Facebook, Snapchat, and Instagram.
To contribute a guest post and learn about BuzzFeed's writing guidelines visit https://www.buzzfeed.com/buzzfeedstaff/how-to-write-for-buzzfeed
2. The Conversation
The Conversation, according to their website, "is an independent source of news analysis and informed comment written by academic experts, working with professional journalists who help share their knowledge with the world. The Conversation aims to provide the expert insight needed to better understand current affairs and the complex issues we face."
The Conversation has a dedicated page for those looking to contribute a guest post or pitch an article idea.
3. Mashable
Mashable is a social media website. It was founded in 2005 as a blog, and later pivoted towards social media. As of September 2016, it had an audience of over 95 million unique visitors. It is headquartered in New York City.
Mashable describes itself as a "global news and entertainment company that informs, inspires and entertains the digital generation." It produces articles, videos, infographics, e-books, and podcasts. Mashable also organizes conferences and awards shows related to digital culture.
4. Business2Community
Business 2 Community is a social media and marketing news website. It was founded in 2006 as a place for business professionals to share news, insights, and advice. The site has over 1 million registered users and receives millions of page views each month.
Business 2 Community covers topics such as social media, content marketing, branding, SEO, sales & marketing, innovation, leadership, and more. The site publishes articles from contributors who are experts in their field, and it also hosts online events and provides online training courses.
5. Get Response
Get Response is an email marketing company that helps businesses create, send and track email newsletters. It offers a variety of features, such as autoresponders, A/B testing, Landing Pages and CRM integration.
Businesses can use Get Response to create opt-in forms for their website, which allows customers to subscribe to the business's mailing list. Once someone subscribes, they will automatically start receiving email newsletters from the business.
Get Response also offers analytics, which shows businesses how many people opened their emails and clicked on links within them. This information can help businesses determine whether their email campaigns are successful and make changes accordingly.
6. ShoutMeLoud
ShoutMeLoud is an online marketing agency that helps businesses of all sizes create and execute digital marketing campaigns. From website design and development to search engine optimization (SEO) and social media marketing, Shout Me Loud has a wealth of experience in helping businesses grow online.
They've published several helpful articles about guest posting and how it fits into a broader marketing campaign.
7. Kissmetrics
Kissmetrics is a customer engagement platform that helps businesses understand how to better engage and understand their customers. It does this by providing insights into customer behavior, including where customers came from, what actions they took on the site, and how likely they are to return.
Kissmetrics also measures customer loyalty and lifetime value so businesses can focus on retaining their most valuable customers.
8. VentureBeat
VentureBeat is an American technology website, founded in 2006, that covers the business of technology, including startups, venture capital, and private equity. The site also publishes articles on topics such as mobile apps, social media, web development, and gaming. It is owned by Vox Media.
If you're looking to publish tech content and are committed to developing high quality content visit VentureBeat's writing guidelines to learn more.
9. TechCrunch
TechCrunch is a technology blog started in 2005 by Michael Arrington. It covers all aspects of tech startups, including funding, news, development, and marketing. The site has been called the "most respected technology blog on the web" by Forbes.
As our world is always changing, TechCrunch is looking for new writers to write meaningful content to help folks navigate the economic downturn. If you can help email your pitch to guestcolumns@techcrunch.com
10. CopyBlogger and ProBlogger
CopyBlogger and ProBlogger used to be go to websites for those wanting to submit a high quality guest post. Both have pivoted and changed their approach to building out content.
You can check it out for yourself at https://problogger.com/guidelines-and-suggestions-for-guest-posts-at-problogger/ and https://copyblogger.com/copyblogger-guest-post/
What Are Guest Posts?
Guest posts are long-form pieces of content that are written and placed on a third-party website. Note that the content IS NOT placed on the author’s website. Instead, the content is placed on someone else’s website.
In some cases, you may be writing for a site to receive some compensation for your work. There are plenty of guest post sites looking for content, and they are happy to pay authors for high-quality content.
In most cases, guest posting is used for one of two reasons. One, the author is looking to get a link back to their own website. Done at scale, one could easily build dozens of links a year. Second, guest posting is a great way to build brand authority and recognition. If an author consistently posts about a specific topic, they’ll begin to be seen as an authority in the space.

Is Guest Posting Safe For SEO?
Guest posting is often said to be a spammy practice. Truthfully, there are many bad actors out there. However, there are many more websites that utilize guest posting the proper way. You’re rarely able to find websites abusing guest posts and also ranking well on Google.
Guest posting is one of the easiest ways to build links to your website. It is absolutely safe for SEO if done correctly. In fact, it's one of the ways we build links for our water damage seo and carpet cleaning seo clients. The website you’re guest posting on needs to be relevant to your business and your niche. In addition, it should be free of Google penalties and suspicious traffic drops.
The content you’re writing needs to be relevant to the website’s audience. The content should be well written, not keyword-stuffed. If the content does link out to another domain, it should make sense without the context of the post. If all of those suggestions are followed, guest posting can be done safely. Unfortunately, the traffic you generate will probably not be worth your time.
How To Write Guest Posts
The goal of the guest post is to be persuasive and compelling. You are essentially writing for a different group of readers. It’s an in-depth piece on a specific topic, one that doesn’t have broad appeal. Here are a few guidelines for guest blogging:
- Keep the post’s tone in line with the website’s existing content.
- Always provide links to relevant, supporting content.
- Don’t just link to your own website.
- Include visuals when possible
- Use statistics; people love statistics
- Tell your story. Give people a unique perspective.
Guest post writing isn't easy. It requires an intimate understanding of the topics and information you're going to write about. There is enough vanilla content out there on the web. People crave personal experiences.
They want expert opinions. They want personalized takes on a topic. The writing needs to be entertaining and informative. Guest posting can be used to share information about a product, a website, an industry, a business, or even yourself. Whatever the reason is, the article needs to speak to the reader.
It’s all about the reader. You can start small by posting on smaller websites until you grow your following.
How to Find Blogs That Accept Guest Posts
There is no magic formula that will ensure that you'll successfully find guest posting opportunities. However, we can offer a few tips and tricks for making guest posting successful.
- Use search operators to find a list of websites that accept guest posts. There are hundreds of articles on this exact topic. We won’t get into it here.
- Find websites that have already compiled lists of guest posting websites. A simple Google search will do the trick.
- Discover who is linking to your competitors and see if they also accept guest posts. Use Ahrefs or SEMrush to do that.
- Reach out to industry websites that you already visit. You’re already spending your time there; why not reach out?
- It's also important to realize that guest posting is all about rapport. What do they like? What do they dislike? What kind of content do they want to see?
Simply put, you must have a conversation with a site owner before submitting an article to them. Once the conversation has taken place and you are satisfied that your guest post fits their criteria, you can submit it.
One of the best ways to get your feet wet is to find guest post opportunities that have a low word count requirement. If you're interested, check out our list of those low word count guest post sites.
How To Submit Guest Posts
When pitching the website owner, it's important to realize that guest posting is all about rapport. What do they like? What do they dislike? What kind of content do they like to see? What tone is the content written in?
Simply put, you must have a conversation with the site owner before submitting an article to them. Then, once the conversation has taken place and you are satisfied that your guest post fits their criteria, you can submit it.
So, what makes a guest post worthy of submission? Typically, a website will have its guest post requirements listed. It will outline exactly what is expected. What is allowed and not allowed? Don’t waste your time submitting a piece of content before checking out a website’s guidelines. You’re not just wasting your own time; you’re wasting their time.
One of the most important requirements is word count. Every website likes to see something different. Some require longer content. Some like shorter content that is straight to the point.
Finding guest post opportunities can be an exhausting process. We’ve done the work for you and put together a list of 700+ websites that accept guest posts in 2021. Take a look below!
700+ Websites That Accept Guest Posts in 2021
Here are 700+ websites that accept guest posts.
We hope these lists of sites that accept guest posts get your guest post efforts jumpstarted!
Want your website added to our guest post sites list? Feel free to contact us!
Art Websites That Accept Guest Posts in 2022
Domain | Writing Guidelines | DR | Ahrefs Rank | Reffering Domains | Total Backlinks | Total Traffic |
---|---|---|---|---|---|---|
thisiscolossal.com/ | thisiscolossal.com/contact/ | 79 | 13,763 | 50,512 | 2,228,750 | 76,066 |
inhabitat.com/art/ | inhabitat.com/submit-story/ | 82 | 7,766 | 98,115 | 2,789,442 | 124,876 |
lifeasahuman.com/ | lifeasahuman.com/authors/submissions/ | 49 | 734,411 | 2,066 | 34,816 | 1,821 |
dailyartfixx.com/ | dailyartfixx.com/submissions/ | 34 | 2,558,361 | 1,121 | 35,850 | 11 |
yankodesign.com/ | yankodesign.com/tips-publication/ | 78 | 17,776 | 51,445 | 137,705,160 | 38,651 |
beautifuldecay.com/ | beautifuldecay.com/submit/ | 69 | 110,695 | 5,282 | 737,374 | 126 |
emptyeasel.com/ | emptyeasel.com/article-submission-form/ | 60 | 256,390 | 7,961 | 232,150 | 36,808 |
artpromotivate.com/ | artpromotivate.com/2012/02/artpromotivate-guestposting-guidelines.html | 44 | 1,026,121 | 845 | 24,339 | 721 |
ourgemcodes.com/ | ourgemcodes.com/guest-posting-guidelines/ | 20 | 8,434,143 | 1,373 | 7,184 | 5,828 |
archdaily.com/ | archdaily.com/contact/ | 87 | 2,897 | 65,364 | 26,411,839 | 1,117,184 |
odditycentral.com/ | odditycentral.com/tip-us-off | 72 | 57,836 | 18,825 | 427,667 | 14,160 |
contemporist.com/ | contemporist.com/submit/ | 74 | 39,202 | 47,211 | 1,156,613 | 31,410 |
design-milk.com/ | design-milk.com/contact/ | 81 | 10,409 | 41,264 | 2,447,458 | 66,094 |
molempire.com/ | molempire.com/contact-us-send-tips/ | 34 | 2,748,469 | 2,455 | 10,420 | 9,40 |
whipup.net/ | whipup.net/contact/ | 56 | 343,131 | 5,832 | 879,289 | 0 |
illustrationfriday.com/ | illustrationfriday.com/contact/ | 64 | 174,269 | 7,132 | 618,392 | 68 |
jazjaz.net/ | jazjaz.net/suggest | 31 | 3,583,189 | 510 | 5,207 | 66 |
Book Websites That Accept Guest Posts in 2022
Domain | Writing Guidelines | DR | Ahrefs Rank | Reffering Domains | Total Backlinks | Total Traffic |
---|---|---|---|---|---|---|
bookriot.com/ | bookriot.com/join-us/ | 78 | 19,612 | 22,666 | 621,007 | 1,123,556 |
brainpickings.org/ | brainpickings.org/index.php/contact/ | 83 | 6,402 | 43,933 | 4,591,145 | 193,300 |
getrichslowly.org/ | getrichslowly.org/submit/guest-post | 73 | 47,789 | 13,136 | 1,901,758 | 17,276 |
openculture.com/ | openculture.com/editorial_tips | 82 | 8,917 | 45,470 | 5,059,027 | 412,464 |
selfpublishingteam.com/ | selfpublishingteam.com/contact/guest-post-submission-guidelines/ | 29 | 4,374,055 | 557 | 21,684 | 69 |
freesoftwaremagazine.com/ | freesoftwaremagazine.com/write_for_us | 68 | 123,032 | 3,899 | 78,302 | 0 |
mookychick.co.uk/ | mookychick.co.uk/mookychick/write.php | 49 | 681,427 | 2,489 | 46,375 | 13,537 |
howto.co.uk/ | howto.co.uk/write-for-us/ | 32 | 3,141,177 | 613 | 62,874 | 122 |
goodmenproject.com/ | goodmenproject.com/featured-content/the-good-life-8-reasons-to-write-for-us/ | 78 | 17,062 | 29,996 | 1,178,316 | 74,480 |
ascd.org/ | ascd.org/Publications/Write-for-ASCD/Write-for-ASCD.aspx | 81 | 9,348 | 25,063 | 769,118 | 176,443 |
planetizen.com/ | planetizen.com/about/write | 73 | 51,951 | 9,581 | 623,959 | 17,489 |
koobits.com/ | koobits.com/write-for-us/ | 54 | 419,121 | 822 | 6,363 | 132,368 |
bookboon.com/ | bookboon.com/blog/en/new-authors-new-ideas/why-become-an-author/ | 75 | 31,710 | 711 | 7,927 | 0 |
apress.com/ | apress.com/write-for-us/ | 79 | 14,853 | 9,535 | 686,672 | 15,623 |
teleread.com/ | teleread.com/write-for-teleread/ | 60 | 235,247 | 3,228 | 101,703 | 12 |
fivesimplesteps.com/ | fivesimplesteps.com/pages/write-for-us | 67 | 128,693 | 673 | 3,350 | 81 |
sellyourstoryuk.com/ | sellyourstoryuk.com/write-for-us/ | 38 | 1,670,637 | 16 | 65 | 0 |
moon.com/ | moon.com/blogs/moon-staff/so-you-want-write-moon-travel-guides | 63 | 189,866 | 3,760 | 305,481 | 40,302 |
Business Websites That Accept Guest Posts in 2022
Domain | Writing Guidelines | DR | Ahrefs Rank | Reffering Domains | Total Backlinks | Total Traffic |
---|---|---|---|---|---|---|
noobpreneur.com/ | noobpreneur.com/article-publishing-opportunities/ | 68 | 117,810 | 5,052 | 186,201 | 8 |
smallbizdaily.com/ | smallbizdaily.com/want-become-guest-blogger/ | 76 | 27,457 | 5,184 | 75,198 | 4,271 |
succeedasyourownboss.com/ | succeedasyourownboss.com/write-for-us/ | 61 | 227,731 | 2,026 | 19,766 | 1,229 |
smallbusinessbonfire.com | www.smallbusinessbonfire.com/write-for-us/ | 62 | 212,003 | 2,550 | 84,395 | 3,069 |
smallbizclub.com/ | smallbizclub.com/write-for-us/ | 64 | 173,865 | 3,148 | 22,161 | 2,661 |
tweakyourbiz.com/ | tweakyourbiz.com/become-a-writer/ | 75 | 36,894 | 6,629 | 162,850 | 49,554 |
allbusiness.com/ | allbusiness.com/guest-post-application | 81 | 10,505 | 26,237 | 454,672 | 53,629 |
business2community.com/ | business2community.com/contributor-guidelines | 89 | 1,827 | 71,424 | 1,267,072 | 225,410 |
womenonbusiness.com/ | womenonbusiness.com/write-for-women-on-business/submit-a-guest-post/ | 56 | 352,574 | 2,180 | 40,798 | 2,377 |
growingyourbiz.co/ | growingyourbiz.co/guest-post/ | 13 | 13,851,804 | 284 | 176,331 | 131 |
lucidpress.com/blog/ | lucidpress.com/blog/write-for-us | 80 | 12,427 | 6,161 | 118,274 | 157,762 |
blog.getresponse.com/ | blog.getresponse.com/write-for-us | 89 | 1,661 | 3,196 | 21,680 | 20 |
grasshopper.com/ | grasshopper.com/blog/contribute/ | 78 | 19,686 | 5,697 | 94,325 | 138,949 |
ceoworld.biz/ | ceoworld.biz/contribute/ | 75 | 31,294 | 16,998 | 272,671 | 65,170 |
success.com/ | success.com/contact-us/ | 81 | 10,312 | 27,063 | 734,286 | 233,635 |
businessblogshub.com/ | businessblogshub.com/businessblogs-rules/ | 62 | 208,434 | 2,785 | 91,138 | 4,904 |
homebusinessmag.com/ | homebusinessmag.com/editorial-guidelines/ | 73 | 48,709 | 8,339 | 334,923 | 0 |
hbr.org/ | hbr.org/guidelines-for-authors | 92 | 355 | 256,215 | 22,798,977 | 2,095,421 |
business.com/ | business.com/experts/ | 86 | 3,699 | 51,136 | 18,814,505 | 162,370 |
locationary.com/ | locationary.com/contact-us/ | 29 | 4,451,002 | 811 | 40,746 | 6 |
myvu.com/ | myvu.com/advertise-with-myvu/ | 46 | 879,048 | 1,238 | 11,694 | 884 |
jcount.com/ | jcount.com/contact/ | 45 | 992,194 | 1,912 | 19,821 | 769 |
falconhive.com/ | falconhive.com/contact/ | 52 | 505,331 | 31,843 | 15,42,290 | 41 |
buzz2fone.com/ | buzz2fone.com/guest-blogging/ | 28 | 4,825,809 | 1,313 | 33,837 | 16 |
centrinity.com/ | centrinity.com/ | 56 | 338,627 | 887 | 71,369 | 196 |
businesstown.com/ | businesstown.com/become-a-contributor/ | 72 | 65,117 | 4,057 | 31,839 | 87,221 |
Entrepreneurship Websites That Accept Guest Posts in 2022
Domain | Writing Guidelines | DR | Ahrefs Rank | Reffering Domains | Total Backlinks | Total Traffic |
---|---|---|---|---|---|---|
expand2web.com/ | expand2web.com/blog/write-for-us/ | 67 | 129,536 | 730 | 5,991 | 112 |
youngentrepreneur.com/ | youngentrepreneur.com/forum/f23-seeking-vcs-partners-or-funding/help-us-by-writing-74305.html | 58 | 290,457 | 2,188 | 31,812 | 0 |
epiclaunch.com/ | epiclaunch.com/guest-posting/ | 39 | 1,603,027 | 578 | 30,808 | 23 |
seo-entrepreneur.com/ | seo-entrepreneur.com/content/write-us | 3 | 42,690,301 | 45 | 784 | 0 |
untemplater.com/ | untemplater.com/write-for-us/ | 31 | 3,635,007 | 780 | 1,270,149 | 297 |
entrepreneursforachange.com/ | entrepreneursforachange.com/editorial-guidelines/ | 27 | 5,449,442 | 112 | 603 | 1 |
new-startups.com/ | new-startups.com/write-for-us | 37 | 1,992,262 | 950 | 4,297 | 123 |
creately.com/ | creately.com/blog/write-for-us/ | 75 | 31,546 | 14,715 | 436,749 | 690,753 |
52weeksofgeek.com/ | 52weeksofgeek.com/write-entrepreneur-business-blog-site-seeks-guest-posts/ | 5 | 28,571,529 | 246 | 2,243 | 0 |
startupdope.com/ | startupdope.com/guest-posts-guidelines/ | 35 | 2,461,034 | 350 | 4,274 | 67 |
themediabazaar.com/ | themediabazaar.com/guest-post/ | 2 | 48,427,022 | 125 | 541 | 1 |
smarthustle.com/ | smarthustle.com/write-for-us/ | 64 | 178,406 | 1,299 | 12,269 | 662 |
juniorbiz.com/ | juniorbiz.com/guest-post | 25 | 6,634,411 | 257 | 2,843 | 13 |
entrepreneurshiplife.com/ | www.entrepreneurshiplife.com/write-for-us/ | 58 | 289,436 | 2,701 | 16,200 | 5,774 |
wealthygorilla.com/ | wealthygorilla.com/write-us/ | 70 | 99,612 | 29,995 | 215,024 | 940,139 |
smallbusinessbc.ca/ | smallbusinessbc.ca/write-for-us/ | 73 | 51,485 | 4,075 | 109,925 | 31,375 |
Freelancing Websites That Accept Guest Posts in 2022
Domain | Writing Guidelines | DR | Ahrefs Rank | Reffering Domains | Total Backlinks | Total Traffic |
---|---|---|---|---|---|---|
inkwelleditorial.com/ | inkwelleditorial.com/guest-posts-wanted-submission-guidelines | 44 | 1,043,623 | 1,282 | 13,007 | 568 |
writingforward.com/ | writingforward.com/blog/submission-guidelines | 53 | 489,798 | 2,087 | 51,467 | 6,668 |
allfreelancewriting.com/ | allfreelancewriting.com/guest-post-guidelines/ | 56 | 365,587 | 1,344 | 23,611 | 1,429 |
freelancefolder.com/ | freelancefolder.com/write-for-us/ | 64 | 170,123 | 3,288 | 46,962 | 1 |
freelancewritinggigs.com/ | freelancewritinggigs.com/guest-posting/ | 67 | 133,729 | 3,466 | 86,276 | 20,326 |
makealivingwriting.com/ | makealivingwriting.com/why-i-pay-writers/ | 70 | 92,973 | 3,639 | 85,559 | 19,349 |
freelanceswitch.com/ | freelanceswitch.com/blog/contribute/ | 71 | 81,698 | 9,075 | 266,718 | 16 |
onespoonatatime.com/ | onespoonatatime.com/guest-posts-wanted-50-per-post | 15 | 12,845,646 | 178 | 1,416 | 0 |
therenegadewriter.com/ | therenegadewriter.com/guest-posting/ | 42 | 1,235,084 | 655 | 30,619 | 0 |
writetodone.com | writetodone.com/guest-posts-guidelines/ | 68 | 121,214 | 4,427 | 198,746 | 2,244 |
1stwebdesigner.com/ | 1stwebdesigner.com/contribute/ | 76 | 25,227 | 10,867 | 214,682 | 0 |
freelanceadvisor.co.uk/ | freelanceadvisor.co.uk/contribute/ | 48 | 739,706 | 442 | 1,652 | 0 |
aboutfreelancewriting.com/ | aboutfreelancewriting.com/contact-me/ | 39 | 1,647,136 | 726 | 8,596 | 0 |
gradmoneymatters.com/ | gradmoneymatters.com/contact | 23 | 7,411,950 | 696 | 10,115 | 18 |
makemoneymax.com/ | makemoneymax.com/join-makemoneymax-com/ | 2 | 46,281,361 | 141 | 3,995 | 0 |
menwithpens.ca/ | menwithpens.ca/faqs/guest-post-guidelines/ | 63 | 181,980 | 1,932 | 55,406 | 1,517 |
fuelyourcreativity.com/ | fuelyourcreativity.com/contribute/ | 56 | 363,532 | 1,371 | 27,233 | 0 |
opportunitiesplanet.com/ | opportunitiesplanet.com/write-for-us/ | 25 | 6,358,987 | 502 | 4,848 | 25 |
Health Websites That Accept Guest Posts in 2022
Domain | Writing Guidelines | DR | Ahrefs Rank | Reffering Domains | Total Backlinks | Total Traffic |
---|---|---|---|---|---|---|
hivehealthmedia.com/ | hivehealthmedia.com/contact/article-submission/ | 44 | 1,060,522 | 2,444 | 25,525 | 32 |
4yourcatshealth.com/ | 4yourcatshealth.com/submit-guest-post/ | 3 | 40,675,029 | 110 | 1,009 | 3 |
kevinmd.com/blog/ | kevinmd.com/blog/heard-social-medias-leading-physician-voice | 76 | 26,986 | 12,902 | 2,267,666 | 44,924 |
themastercleanse.org/ | themastercleanse.org/write-for-us/ | 47 | 831,719 | 1,909 | 27,593 | 285 |
psychologytoday.com/ | psychologytoday.com/writers-guidelines | 92 | 332 | 284,216 | 6,842,757 | 4,018,897 |
selfgrowth.com/ | selfgrowth.com/submit_articles | 78 | 17,922 | 34,754 | 1,125,366 | 12,629 |
thechangeblog.com/ | thechangeblog.com/write-for-the-change-blog/ | 54 | 445,052 | 1,708 | 16,088 | 0 |
weightlosstriumph.com/ | weightlosstriumph.com/write-for-us-get-powerful-links-to-your-site-guest-post.html | 31 | 3,511,613 | 1,009 | 6,981 | 140 |
naturalnews.com/ | naturalnews.com/021982.html | 83 | 6,952 | 66,657 | 47,227,955 | 158,476 |
foodsense.is/ | foodsense.is/contribute | 60 | 251,311 | 718 | 3,052 | 43 |
womenshealthmag.com/ | womenshealthmag.com/contact-us | 86 | 3,587 | 67,175 | 2,075,187 | 7,751,938 |
healthdrinkshub.com/ | healthdrinkshub.com/contact-us/ | 23 | 7,420,331 | 18 | 32 | 0 |
thekitchn.com/ | thekitchn.com/submissions | 86 | 3,283 | 85,263 | 3,196,364 | 7,473,499 |
aggieskitchen.com/ | aggieskitchen.com/contact-me/ | 54 | 417,814 | 9,805 | 159,492 | 14,278 |
johnisfit.com/ | johnisfit.com/guest-post-guidelines/ | 13 | 14,558,422 | 339 | 30,625 | 0 |
healthresource4u.com/ | healthresource4u.com/write-for-us | 41 | 1,329,456 | 2,759 | 39,059 | 263 |
liftforlife.com/content/ | liftforlife.com/content/bodybuilding-fitness-diet-health-articles/write-for-us | 29 | 4,315,614 | 473 | 1,919 | 0 |
entrepreneurshipsecret.com/ | entrepreneurshipsecret.com/submit-guest-post/ | 41 | 1,332,758 | 1,776 | 8,197 | 699 |
frugalentrepreneur.com/ | frugalentrepreneur.com/contribute/ | 48 | 781,057 | 1,608 | 65,508 | 773 |
killerstartups.com/ | killerstartups.com/guest-posts/ | 75 | 36,755 | 5,835 | 768,653 | 9,447 |
startoholics.in/ | startoholics.in/submit-your-startup/ | 18 | 9,925,341 | 21 | 231 | 0 |
Lifestyle Websites That Accept Guest Posts in 2022
Domain | Writing Guidelines | DR | Ahrefs Rank | Reffering Domains | Total Backlinks | Total Traffic |
---|---|---|---|---|---|---|
lifehacker.com/ | lifehacker.com/want-to-contribute-to-lifehacker-1174273961 | 90 | 1,109 | 178,109 | 25,620,303 | 1,495,820 |
theconversation.com/ | theconversation.com/uk/pitches | 91 | 913 | 303,889 | 25,807,714 | 5,013,736 |
buzzfeed.com/ | buzzfeed.com/post | 91 | 664 | 311,101 | 32,712,855 | 9,848,727 |
wikihow.com/Main-Page | wikihow.com/Special:CreatePage | 91 | 461 | 448,216 | 35,810,704 | 15,025,134 |
ehow.com/ | ehow.com/write-for-ehow/ | 87 | 3,040 | 149,624 | 6,433,382 | 363,745 |
marthastewart.com/ | marthastewart.com/contact-us-form | 88 | 2,249 | 150,992 | 7,735,876 | 2,988,233 |
deadline.com/ | deadline.com/tip-line/ | 89 | 1,991 | 200,845 | 24,538,031 | 4,958,816 |
instructables.com/ | instructables.com/account/register/?nxtPg=%2FeditInstructable%2F&skipPro=true | 89 | 1,993 | 203,221 | 17,859,500 | 4,786,630 |
howstuffworks.com/ | howstuffworks.com/writing-for-hsw.htm | 90 | 1,198 | 53,980 | 4,650,824 | 48,951 |
huffingtonpost.co.uk/ | docs.google.com/forms/d/e/1FAIpQLScrz0kcSTcl6MrGJF-13l2MMSZJ3BBZtt6_znfxb4FwMLQiSQ/viewform | 88 | 2,231 | 92,223 | 5,686,054 | 2,673,477 |
sheknows.com/ | connect.sheknows.com/login | 83 | 6,247 | 120,153 | 26,954,792 | 707,167 |
problogger.com/ | problogger.com/contact/ | 81 | 9,581 | 33,874 | 1,120,270 | 48,804 |
feedsportal.com/ | feedsportal.com/write-for-us/ | 76 | 29,258 | 41,413 | 57,391,279 | 374 |
babycenter.com/ | babycenter.com/help-contactus | 83 | 6,060 | 64,467 | 8,094,966 | 1,770,043 |
lifehack.org/ | lifehack.org/contribute | 87 | 2,732 | 77,113 | 2,635,662 | 2,061,644 |
elitedaily.com/ | elitedaily.com/contact/ | 84 | 5,640 | 66,250 | 1,381,766 | 1,111,456 |
hackaday.com/ | hackaday.com/submit-a-tip/ | 80 | 11,074 | 56,725 | 52,783,48 | 286,864 |
articlesbase.com/ | articlesbase.com/ | 77 | 23,135 | 44,076 | 2,037,137 | 0 |
workingmother.com/ | workingmother.com/home/working-mother-magazine-writers-guidelines | 78 | 16,802 | 15,358 | 261,376 | 37,689 |
therumpus.net/ | therumpus.net/2016/06/write-for-us-2/ | 77 | 21,788 | 14,142 | 494,346 | 28,325 |
racked.com/ | racked.com/2017/2/14/14617180/racked-pitching-guidelines-how-to-pitch | 80 | 11,580 | 35,275 | 1,498,778 | 128,608 |
fakingnews.firstpost.com/ | fakingnews.firstpost.com/register | 83 | 6,777 | 773 | 88,464 | 0 |
thestir.cafemom.com/ | thestir.cafemom.com/contact | 77 | 23,238 | 17,084 | 998,724 | 9,356 |
uncrate.com/ | uncrate.com/contact | 78 | 19,170 | 29,336 | 960,349 | 206,031 |
scarymommy.com/ | scarymommy.com/write-for-scary-mommy/ | 78 | 17,549 | 503,20 | 1,006,863 | 1,675,740 |
thesitsgirls.com/ | thesitsgirls.com/submit-blog-post-get-featured/ | 65 | 152,030 | 11,559 | 1,369,407 | 5,441 |
howcast.com/ | howcast.com/about/contact/ | 72 | 58,546 | 17,517 | 431,373 | 47,619 |
blogherald.com/ | blogherald.com/contact-us/ | 70 | 92,069 | 6,055 | 453,811 | 71 |
makezine.com/ | hackster.io/make | 83 | 7,218 | 63,951 | 36,746,271 | 141,777 |
additudemag.com/ | additudemag.com/contact-us/contributors-guidelines/ | 78 | 17,036 | 23,154 | 734,783 | 793,169 |
shoutmeloud.com/ | shoutmeloud.com/join-shoutmeloud | 80 | 13,373 | 29,266 | 313,618 | 54,959 |
britmums.com/ | britmums.com/contribute/ | 63 | 184,207 | 3,138 | 1,316,733 | 3,092 |
goodmenproject.com/ | goodmenproject.submittable.com/submit | 78 | 17,062 | 29,996 | 1,178,316 | 74,480 |
techwyse.com/ | techwyse.com/write-for-us/ | 72 | 65,039 | 4,416 | 170,098 | 4,608 |
thewritelife.com/ | thewritelife.com/write-for-us/ | 72 | 60,644 | 6,204 | 203,482 | 126,440 |
speckygeek.com/ | speckygeek.com/write-for-us/ | 71 | 75,070 | 486 | 165,350 | 0 |
matthewwoodward.co.uk/ | matthewwoodward.co.uk/write-for-us/ | 77 | 22,897 | 6,080 | 92,218 | 8,535 |
